ESS 12KW+30KWH
Model:ESS 12KW+30KWH
Supports lithium or lead-acid batteries
PV charging
PV operating voltage range: 90-485V
Pure sine wave
Full-range protection
Feature
Supports lithium or lead-acid batteries
PV charging
PV operating voltage range: 90-485V
Pure sine wave
Full-range protection
Details
| Model | 12KW split phase inverter+30KWH All in one machine |
| AC input | |
| Rated input voltage | 120(L1/N,L2/N)240Vac(L1/L2) |
| Voltage range | (85Vac~140Vac)±2% |
| frequency | 50Hz/60Hz |
| AC output | |
| Power rating | Split phase:12000;Single phase:7200 |
| Peak power | Split phase:12000;Single phase:7200 |
| voltage | 120Vac(L1/N,L2/N)/240Vac(L1/L2) |
| Factor | 1 |
| frequency | 50Hz±0.3Hz/60Hz±0.3Hz |
| Switching time | 10 |
| sinusoid | Pure Sine Wave |
| Overload protection | (105%<load<110%)±5%; (110%<load<125%)±5%; Load>125%±5% |
| Maximum efficiency | >91% |
| charge | |
| Solar charging type | MPPT |
| Photovoltaic input | 22A/12KW |
| Voltage range | 90Vdc~485Vdc |
| Open circuit voltage | 500Vdc |
| Photovoltaic charging current | 220A |
| mains charging current | 160A |
| Maximum charging current | 220A |
| battery | |
| Rated battery voltage | 51.2VDC |
| 51.2VDC | 30720Wh(0.5C,25℃) |
| Available energy (90% deep discharge) | 30KWh |
| Maximum charge/discharge current | 200A/200A |
| Operating voltage range | 44.8Vdc~58.4Vdc |
| Operating temperature | -10℃~±50℃ |
| interface | |
| display | LCD |
| communication | RS485/RS232/USB/Dry Contact |
| monitor | WiFi |
| General information | |
| Protection level | IP21 |
| Operating temperature | -10℃~50℃ |
| relative humidity | 5%~95% |
| Storage temperature | -15℃~60℃ |
| Maximum working altitude | 4000m |
| size | |
| Product size LxWxH | 595*298*1550mm |
| Package size LxWxH | 755*480*1630mm |