ESS 3.6KW+8KWH
Model:ESS 3.6KW+8KWH
Supports lithium or lead-acid batteries
PV charging
PV operating voltage range 40-450V
Pure sine wave
Full-range protection
Feature
Supports lithium or lead-acid batteries
PV charging
PV operating voltage range 40-450V
Pure sine wave
Full-range protection
Details
| Model | 3.6KW+8KWH |
| AC input | |
| Rated input voltage | 208/220/230/240;L+N+PE |
| Voltage range | 90~280±3(normal mode); 170~280±3(UPS mode) |
| frequency | 50/60 (adaptive) |
| AC output | |
| Power rating | 3.6 |
| Peak power | 5.7 |
| voltage | 208/220/230/240 |
| Factor | 1 |
| frequency | 50/60Hz±0.1% |
| Switching time | 10 |
| sinusoid | sinusoid |
| Overload capacity (battery mode) | 60s@102%~110%; 10s@110%~130% |
| Maximum efficiency | 92.7%@24VDC |
| charge | |
| Solar charging type | MPPT |
| Photovoltaic input | 18A/5000W |
| Voltage range | 40~450 |
| Open circuit voltage | 500 |
| Photovoltaic charging current | 100 |
| mains charging current | 100 |
| Maximum charging current | 100 |
| battery | |
| Rated battery voltage | 25.6VDC |
| Rated energy | 8KWh(0.2C,25℃) |
| Available energy (90% deep discharge) | 8KWh |
| Maximum charge/discharge current | 75A/150A |
| Operating voltage range | 20Vdc~29.2Vdc |
| Operating temperature | -10℃~+50℃ |
| interface | |
| display | LCD |
| communication | USB |
| monitor | WiFi |
| General information | |
| Protection level | IP20 |
| Operating temperature | -10℃~50℃ |
| relative humidity | 5%~95% |
| Storage temperature | -15℃~60℃ |
| Maximum working altitude | 4000M |
| size | |
| Product size LxWxH | 440*246*760mm |
| Package size LxWxH | 520*436*890mm |