ESS 6KW+16KWH
Model:ESS 6KW+16KWH
Supports lithium or lead-acid batteries
PV charging
PV operating voltage range 80-520V
Pure sine wave
Full-range protection
Feature
Supports lithium or lead-acid batteries
PV charging
PV operating voltage range 80-520V
Pure sine wave
Full-range protection
Details
| Model | 6KW/16KWH |
| AC input | |
| Rated input voltage | 208/220/230/240;L+N+PE |
| Voltage range | 90~280±3(normal mode); 170~280±3(UPS mode) |
| frequency | 50/60 (adaptive) |
| AC output | |
| Power rating | 6 |
| Peak power | 12 |
| voltage | 208/220/230/240 |
| Factor | 1 |
| frequency | 50/60Hz±0.1% |
| Switching time | 10 |
| sinusoid | sinusoid |
| Overload capacity (battery mode) | 60s@102%~110%; 10s@110%~130%; 3s@130%~150%; 0.2s@>150% |
| Maximum efficiency | 93%@48VDC |
| charge | |
| Solar charging type | MPPT |
| Photovoltaic input | 19A+19A/9000W |
| Voltage range | 80-520 |
| Open circuit voltage | 500 |
| Photovoltaic charging current | 120 |
| mains charging current | 120 |
| Maximum charging current | 120 |
| battery | |
| Rated battery voltage | 51.2VDC |
| Rated energy | 16KWh(0.5C,25℃) |
| Available energy (90°C deep discharge) | 16KWh |
| Maximum charge/discharge current | 100A/150A |
| Operating voltage range | 40.5Vdc~54.5Vdc |
| Operating temperature | -10℃~+50℃ |
| interface | |
| display | LCD |
| communication | USB |
| General information | |
| Protection level | IP20 |
| Operating temperature | -10℃~50℃ |
| relative humidity | 5%~95% |
| Storage temperature | -15℃~60℃ |
| Maximum working altitude | 4000m |
| size | |
| Product size LxWxH | 430*430*655mm |
| Package size LxWxH | 540*510*895mm |