ESS 6KW+15KWH
Model:ESS 6KW+15KWH
Supports lithium or lead-acid batteries
PV charging
PV operating voltage range 80-520V
Pure sine wave
Full-range protection
Feature
Supports lithium or lead-acid batteries
PV charging
PV operating voltage range 80-520V
Pure sine wave
Full-range protection
Details
| Model | 6KW/15KWH |
| Photovoltaic input | |
| Input power | 9 |
| Open circuit voltage | 550 |
| Voltage range | 80~520 |
| Full power voltage range | 250-500V |
| Starting voltage | 90 |
| Input current | 19/19 |
| Short-circuit current | 25/25 |
| Photovoltaic string number | 2/1 |
| Rated input voltage | 360 |
| AC output (grid-connected) | |
| Power rating | 6 |
| It depends on the power | 6 |
| It depends on the power | 6 |
| It depends on the current | 26.1 |
| Nominal current | 26.1 |
| Output current | 26.1 |
| Nominal voltage frequency | 230V(176V~280V),50/60Hz,L+N+PE |
| Adjustable power factor | 0.8leading~0.8lagging |
| Total distortion rate of current harmonics | <2% |
| AC Output (Standby) | |
| Nominal power | 6 |
| It depends on the power | 6 |
| Nominal current | 26.1 |
| Output current | 26.1 |
| Rated voltage frequency | 230V(176V~238V),50/60Hz,L+N+PE |
| Switching time | <20 |
| Voltage harmonic total distortion rate | <2% |
| Overload capacity | 110%,10s/130%,3s/150%,50ms |
| efficiency | |
| Maximum efficiency | 96.65% |
| European efficiency | 97.50% |
| Photovoltaic efficiency | 99.00% |
| Charging and discharging efficiency | 94.60% |
| battery | |
| Rated battery voltage | 51.2VDC |
| Rated energy | 15KWh(0.5C,25℃) |
| Available energy (90% deep discharge) | 15KWh |
| Maximum charge/discharge current | 120A/120A |
| Operating voltage range | 40.5Vdc~54.5Vdc |
| Operating temperature | -10℃~+50℃ |
| display | LCD |
| communication | RS485/RS232/WiFi |
| General information | |
| Protection level | IP54 |
| Operating temperature | -10℃~50℃ |
| relative humidity | 5%~95% |
| Storage temperature | -15℃~60℃ |
| Maximum working altitude | 4000m |
| size | |
| Product size | 550*285*1243mm |
| Package size | 570*305*1443mm |